90275 Homes for Sale in Palos Verdes Estates, CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,895,076 | $618 |
| Two Story | $2,448,300 | $594 |
| Pool | $2,921,541 | $589 |
| Panoramic View | $3,760,333 | $679 |
| City View | $3,733,166 | $719 |
| Custom Built | $2,719,875 | $656 |
| Price Reduced | $2,490,466 | $576 |
| Gated | $4,749,666 | $736 |
| Single Story | $1,923,250 | $670 |
| Mountain View | $2,329,333 | $585 |
| New Listings | $1,609,400 | $571 |
| Golf Course | $1,831,333 | $517 |
| Cul De Sac | $1,094,666 | $498 |
| Tennis Court | $9,162,666 | $867 |
![]() |
John Brass |
![]() Equity Brokers, Inc. |
|
CA# 01278506 |
||
|
email: JohnBrass@verizon.net Direct: 562-756-8350 |
Loading Data. Please wait.